
| 21.3° | 10:20 am | Today | 5:15 am | 17.6° |
| 27.9° | 11 | October | 16 | 15.9° |
| 28.5° | 4 Jul | 2026 | 16 Oct | 15.9° |
| 14.5 | 12:31 am | Today | 11:34 am | 16.5 |
| 14.5 | 23 | October | 22 | 17.9 |
| 33.1 | 9 Aug | 2026 | 9 Aug | 38 |
| 4 | 9 |
| Wind | Gust |
| 183° S | |
| Unknown |
|
| One Hour Forecast: Temperature 18°C light rain Windspeed-Gust 2-3 mph Rain 100% |
|
![]() |
✓ GW3000C Gateway - Ecowitt Wittboy Pro - Baguio City, Philippines Ecowitt | Weather Underground | Windy | PWS Weather | Weather Cloud | MET Office ( WOW ) | AI Weather |
Credits, contact and . . . |