
| 21.3° | 10:20 am | Today | 5:15 am | 17.6° |
| 27.9° | 11 | October | 16 | 15.9° |
| 28.5° | 4 Jul | 2026 | 16 Oct | 15.9° |
| 6.5 | 12:31 am | Today | 11:34 am | 7.4 |
| 6.5 | 23 | October | 22 | 8 |
| 14.8 | 9 Aug | 2026 | 9 Aug | 17 |
| 2 | 3 |
| Wind | Gust |
| 230° SW | |
| Unknown |
|
| One Hour Forecast: Temperature 18°C light rain Windspeed-Gust 1-1 m/s Rain 100% |
|
![]() |
✓ GW3000C Gateway - Ecowitt Wittboy Pro - Baguio City, Philippines Ecowitt | Weather Underground | Windy | PWS Weather | Weather Cloud | MET Office ( WOW ) | AI Weather |
Credits, contact and . . . |