
| 26.4° | 1:07 pm | Today | 5:30 am | 16.3° |
| 27.0° | 9 | April | 5 | 13.1° |
| 27.0° | 9 Apr | 2026 | 14 Mar | 9.7° |
| 20.2 | 4:08 pm | Today | 4:00 pm | 22 |
| 23 | 10 | April | 10 | 28.4 |
| 23.8 | 21 Feb | 2026 | 4 Mar | 30.6 |
| 8 | 18 |
| Wind | Gust |
| 245° WSW | |
| Heavy Thunderstorm With Rain |
|
| One Hour Forecast: Temperature 24°C scattered clouds Windspeed-Gust 4-3 km/h Rain 17% |
|
![]() |
✓ GW3000C Gateway - Ecowitt Wittboy Pro - Baguio City, Philippines Ecowitt | Weather Underground | Windy | PWS Weather | Weather Cloud | MET Office ( WOW ) | Meteotemplate |
Credits, contact and . . . |