
| 19.9° | 6:14 am | Today | 1:10 am | 19.2° |
| 26.3° | 1 | August | 5 | 17.2° |
| 28.5° | 4 Jul | 2026 | 16 Jun | 17.1° |
| 23.4 | 4:11 am | Today | 9:42 am | 33.1 |
| 53.3 | 9 | August | 9 | 61.2 |
| 53.3 | 9 Aug | 2026 | 9 Aug | 61.2 |
| 12 | 13 |
| Wind | Gust |
| 219° SW | |
| Partly Cloudy |
|
| One Hour Forecast: Temperature 18°C moderate rain Windspeed-Gust 3-4 km/h Rain 100% |
|
![]() |
✓ GW3000C Gateway - Ecowitt Wittboy Pro - Baguio City, Philippines Ecowitt | Weather Underground | Windy | PWS Weather | Weather Cloud | MET Office ( WOW ) | AI Weather |
Credits, contact and . . . |