
| 21.3° | 10:20 am | Today | 5:15 am | 17.6° |
| 27.9° | 11 | October | 16 | 15.9° |
| 28.5° | 4 Jul | 2026 | 16 Oct | 15.9° |
| 23.4 | 12:31 am | Today | 11:34 am | 26.6 |
| 23.4 | 23 | October | 22 | 28.8 |
| 53.3 | 9 Aug | 2026 | 9 Aug | 61.2 |
| 8 | 12 |
| Wind | Gust |
| 192° SSW | |
| Unknown |
|
| One Hour Forecast: Temperature 18°C light rain Windspeed-Gust 3-5 km/h Rain 100% |
|
![]() |
✓ GW3000C Gateway - Ecowitt Wittboy Pro - Baguio City, Philippines Ecowitt | Weather Underground | Windy | PWS Weather | Weather Cloud | MET Office ( WOW ) | AI Weather |
Credits, contact and . . . |