
| 26.1° | 12:32 pm | Today | 5:57 am | 16.1° |
| 27.0° | 9 | April | 5 | 13.1° |
| 27.0° | 9 Apr | 2026 | 14 Mar | 9.7° |
| 18.7 | 11:41 am | Today | 1:34 pm | 26.3 |
| 23 | 10 | April | 10 | 28.4 |
| 23.8 | 21 Feb | 2026 | 4 Mar | 30.6 |
| 8 | 13 |
| Wind | Gust |
| 300° WNW | |
| Partly Cloudy |
|
| One Hour Forecast: Temperature 22°C scattered clouds Windspeed-Gust 3-4 km/h Rain 34% |
|
![]() |
✓ GW3000C Gateway - Ecowitt Wittboy Pro - Baguio City, Philippines Ecowitt | Weather Underground | Windy | PWS Weather | Weather Cloud | MET Office ( WOW ) | Meteotemplate |
Credits, contact and . . . |